top of page
AFP Analytics 2025-2026 Midseason Contract Projections
Player | LT/ST | Previous Team | New Team | POS | SHOOTS | Age | FA Status | ARB ELG? | Projected Length | Projected Cap Hit | Projected CH % | Projected Total Value | Salary Cap at Start | Actual Length | Actual Cap Hit | Actual Cap Hit % | Actual Total Value | Length % Error | Cap Hit % Error | Total Value % Error | Length Error | Cap Hit Error | Timeframe | FA/Extension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abols, Rodrigo | PHI | C, LW | L | 30 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Acciari, Noel | PIT | C, RW | R | 34 | UFA | 2 | $2,276,444.44 | 2.19% | $4,552,888.89 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Agozzino, Andrew | UTA | LW, C | L | 35 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Ahcan, Jack | COL | LD | L | 29 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Akhtyamov, Artur | TOR | G | L | 24 | RFA | YES | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Aman, Nils | VAN | C, LW | L | 26 | RFA | YES | 1 | $918,750.00 | 0.88% | $918,750.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Andersen, Frederik | CAR | G | L | 36 | UFA | 1 | $1,821,485.71 | 1.75% | $1,821,485.71 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Andersson, Rasmus | VGK | RD | R | 29 | UFA | 7 | $9,021,527.27 | 8.67% | $63,150,690.91 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Andrae, Emil | PHI | LD | L | 24 | RFA | YES | 2 | $3,288,133.37 | 3.16% | $6,576,266.74 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Annunen, Justus | NSH | G | L | 26 | RFA | YES | 1 | $1,284,400.00 | 1.24% | $1,284,400.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Arvidsson, Viktor | BOS | LW, RW | R | 33 | UFA | 2 | $4,225,866.67 | 4.06% | $8,451,733.33 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Aspirot, Jonathan | BOS | BOS | LD | L | 27 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | 2 | $887,500.00 | 0.85% | $1,775,000.00 | 50.00% | 4.23% | 52.11% | 1 | $37,500.00 | Midseason 25-26 | Extension | ||
Aston-Reese, Zach | CBJ | LW | L | 31 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Aube-Kubel, Nicolas | MIN | RW | R | 30 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Balinskis, Uvis | FLA | FLA | LD | L | 29 | UFA | 2 | $1,178,666.67 | 1.13% | $2,357,333.33 | $104,000,000.00 | 2 | $875,000.00 | 0.84% | $1,750,000.00 | 0.00% | '-34.70% | '-34.70% | 0 | $303,666.67 | Midseason 25-26 | Extension | ||
Bardakov, Zakhar | COL | C | L | 25 | RFA | YES | 2 | $1,056,900.00 | 1.02% | $2,113,800.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Barron, Justin | NSH | RD | R | 24 | RFA | YES | 2 | $2,210,577.82 | 2.13% | $4,421,155.65 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Bastian, Nathan | DAL | RW, C | R | 28 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Bean, Jake | CGY | LD | L | 28 | UFA | 2 | $2,252,800.00 | 2.17% | $4,505,600.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Bedard, Connor | CHI | C | R | 20 | RFA | NO | 8 | $13,212,160.00 | 12.70% | $105,697,280.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Beecher, John | CGY | C, LW | L | 25 | RFA | YES | 1 | $945,000.00 | 0.91% | $945,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Benn, Jamie | DAL | LW | L | 36 | UFA | 1 | $1,092,000.00 | 1.05% | $1,092,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Benson, Zach | Short Term | BUF | LW | L | 21 | RFA | NO | 2 | $4,112,160.00 | 3.95% | $8,224,320.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Benson, Zach | Long Term | BUF | LW | L | 21 | RFA | NO | 7 | $6,852,300.00 | 6.59% | $47,966,100.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Berard, Brett | NYR | LW | L | 20 | RFA | YES | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Berggren, Jonatan | STL | RW, LW | L | 25 | RFA | YES | 1 | $1,825,000.00 | 1.75% | $1,825,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Bernard-Docker, Jacob | DET | RD | R | 26 | RFA | YES | 1 | $918,750.00 | 0.88% | $918,750.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Bjorkstrand, Oliver | TBL | RW | R | 31 | UFA | 3 | $5,565,155.56 | 5.35% | $16,695,466.67 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Blais, Sammy | MTL | LW, RW | L | 30 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Blankenburg, Nick | NSH | RD | R | 28 | UFA | 3 | $4,405,142.86 | 4.24% | $13,215,428.57 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Blueger, Teddy | VAN | C | L | 31 | UFA | INSUFFICIENT DATA | $0.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||||
Blumel, Matej | BOS | RW, LW | L | 26 | UFA G6 | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Bobrovsky, Sergei | FLA | G | L | 37 | UFA | 2 | $5,491,200.00 | 5.28% | $10,982,400.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Bogosian, Zach | MIN | RD | R | 35 | UFA | 1 | $1,022,320.00 | 0.98% | $1,022,320.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Bolduc, Zachary | Short Term | MTL | RW, LW | L | 23 | RFA | NO | 2 | $3,588,945.46 | 3.45% | $7,177,890.93 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Bolduc, Zachary | Long Term | MTL | RW, LW | L | 23 | RFA | NO | 6 | $5,983,466.63 | 5.75% | $35,900,799.79 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Boqvist, Adam | NYI | RD | R | 25 | RFA | YES | 1 | $892,500.00 | 0.86% | $892,500.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Bourgault, Xavier | OTT | RW, C | R | 23 | RFA | YES | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Bourque, Mavrik | DAL | C, RW | R | 24 | RFA | YES | 2 | $1,984,320.00 | 1.91% | $3,968,640.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Brink, Bobby | PHI | RW | R | 24 | RFA | YES | 2 | $4,408,857.13 | 4.24% | $8,817,714.26 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Broberg, Philip | Long Term | STL | STL | LD | L | 25 | RFA | YES | 8 | $6,775,600.00 | 6.52% | $54,204,800.00 | $104,000,000.00 | 6 | $8,000,000.00 | 7.69% | $48,000,000.00 | '-33.33% | 15.31% | '-12.93% | 2 | $1,224,400.00 | Midseason 25-26 | Extension |
Broberg, Philip | Short Term | STL | LD | L | 25 | RFA | YES | 1 | $5,094,266.63 | 4.90% | $5,094,266.63 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Brodzinski, Jonny | NYR | RW, LW | R | 33 | UFA | 1 | $1,017,714.29 | 0.98% | $1,017,714.29 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Bryson, Jacob | BUF | LD, RD | L | 28 | UFA | 1 | $977,600.00 | 0.94% | $977,600.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Bunting, Michael | NSH | LW, RW | L | 30 | UFA | 3 | $5,737,333.33 | 5.52% | $17,212,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Burns, Brent | COL | RD | R | 41 | UFA | 1 | $1,092,000.00 | 1.05% | $1,092,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Bussi, Brandon | CAR | G | R | 28 | UFA | 3 | $4,009,942.86 | 3.86% | $12,029,828.57 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Buteyets, Vyacheslav | ANA | G | L | 24 | RFA | YES | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Callahan, Michael | BOS | LD | L | 26 | UFA G6 | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Capobianco, Kyle | DAL | LD | L | 28 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Carcone, Michael | UTA | LW | L | 30 | UFA | 2 | $1,837,333.33 | 1.77% | $3,674,666.67 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Cardwell, Ethan | SJS | RW, C | R | 23 | RFA | YES | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Carlile, Declan | TBL | LD | L | 26 | UFA G6 | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Carlson, John | WSH | RD | R | 36 | UFA | 3 | $6,154,200.00 | 5.92% | $18,462,600.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Carlsson, Leo | ANA | C | L | 21 | RFA | NO | 8 | $10,926,240.00 | 10.51% | $87,409,920.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Chaffee, Mitchell | TBL | RW | R | 28 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Chiarot, Ben | DET | DET | LD | L | 35 | UFA | 1 | $3,402,533.33 | 3.27% | $3,402,533.33 | $104,000,000.00 | 3 | $3,850,000.00 | 3.70% | $11,550,000.00 | 66.67% | 11.62% | 70.54% | 2 | $447,466.67 | Midseason 25-26 | Extension | ||
Chinakhov, Yegor | PIT | LW, RW | L | 25 | RFA | YES | 1 | $2,100,000.00 | 2.02% | $2,100,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Cholowski, Dennis | NJD | LD | L | 28 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Clarke, Brandt | Short Term | LAK | RD | R | 23 | RFA | NO | 2 | $5,051,800.00 | 4.86% | $10,103,600.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Clarke, Brandt | Long Term | LAK | RD | R | 23 | RFA | NO | 7 | $7,940,872.68 | 7.64% | $55,586,108.76 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Clifton, Connor | PIT | RD | R | 31 | UFA | 1 | $1,390,133.33 | 1.34% | $1,390,133.33 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Cole, Ian | UTA | LD | L | 37 | UFA | 1 | $3,354,000.00 | 3.23% | $3,354,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Comrie, Eric | WPG | G | L | 30 | UFA | 2 | $1,251,900.00 | 1.20% | $2,503,800.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Copley, Pheonix | LAK | G | L | 34 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Cotter, Paul | NJD | LW | L | 26 | RFA | YES | 2 | $2,502,399.95 | 2.41% | $5,004,799.90 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Cousins, Nick | OTT | C, LW | L | 32 | UFA | 2 | $1,113,704.35 | 1.07% | $2,227,408.70 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Coyle, Charlie | CBJ | C, RW | R | 34 | UFA | 3 | $5,803,200.00 | 5.58% | $17,409,600.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Dach, Colton | CHI | C, LW | L | 23 | RFA | NO | 2 | $1,020,933.37 | 0.98% | $2,041,866.74 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Dach, Kirby | MTL | C | R | 25 | RFA | YES | 1 | $4,000,000.00 | 3.85% | $4,000,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Dadonov, Evgenii | NJD | RW, LW | L | 37 | UFA | INSUFFICIENT DATA | $0.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||||
Davidson, Jared | MTL | C | L | 23 | RFA | YES | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Daws, Nico | NJD | G | L | 25 | RFA | YES | 1 | $892,500.00 | 0.86% | $892,500.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
DeAngelo, Tony | NYI | RD | R | 30 | UFA | 1 | $2,132,000.00 | 2.05% | $2,132,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
DeSimone, Nick | UTA | RD | R | 31 | UFA | 2 | $1,002,560.00 | 0.96% | $2,005,120.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Del Mastro, Ethan | CHI | LD | L | 23 | RFA | NO | 1 | $874,125.00 | 0.84% | $874,125.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Dellandrea, Ty | SJS | C, RW | R | 25 | RFA | YES | 1 | $2,064,400.00 | 1.99% | $2,064,400.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Desharnais, Vincent | SJS | RD | R | 30 | UFA | 2 | $1,716,000.00 | 1.65% | $3,432,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Deslauriers, Nicolas | PHI | LW, RW | L | 35 | UFA | 1 | $915,200.00 | 0.88% | $915,200.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Dewar, Connor | PIT | C, LW | L | 27 | UFA | 2 | $2,200,177.78 | 2.12% | $4,400,355.56 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Dickinson, Jason | CHI | C, LW | L | 30 | UFA | 2 | $3,108,213.33 | 2.99% | $6,216,426.67 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Doan, Josh | Short Term | BUF | BUF | RW | R | 24 | RFA | YES | 2 | $4,544,800.00 | 4.37% | $9,089,600.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||
Doan, Josh | Long Term | BUF | BUF | RW | R | 24 | RFA | YES | 5 | $6,684,228.62 | 6.43% | $33,421,143.08 | $104,000,000.00 | 7 | $6,950,000.00 | 6.68% | $48,650,000.00 | 28.57% | 3.82% | 31.30% | 2 | $265,771.38 | Midseason 25-26 | Extension |
Dorofeyev, Pavel | Long Term | VGK | LW, RW | L | 25 | RFA | YES | 6 | $8,465,600.00 | 8.14% | $50,793,600.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Dorofeyev, Pavel | Short Term | VGK | LW, RW | L | 25 | RFA | YES | 2 | $5,649,280.00 | 5.43% | $11,298,560.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Douglas, Curtis | TBL | C, LW | L | 26 | UFA G6 | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Drury, Jack | COL | C | L | 26 | RFA | YES | 3 | $2,735,200.00 | 2.63% | $8,205,600.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Drysdale, Jamie | Long Term | PHI | RD | R | 24 | RFA | YES | 6 | $6,721,600.00 | 6.46% | $40,329,600.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Drysdale, Jamie | Short Term | PHI | RD | R | 24 | RFA | YES | 1 | $4,383,600.00 | 4.22% | $4,383,600.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Duhaime, Brandon | WSH | LW, RW | L | 29 | UFA | 2 | $1,648,400.00 | 1.59% | $3,296,800.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Dumba, Mathew | PIT | RD | R | 31 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Dunne, Josh | BUF | C, LW | L | 27 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Dvorak, Christian | PHI | PHI | C, LW | L | 30 | UFA | 4 | $5,689,666.67 | 5.47% | $22,758,666.67 | $104,000,000.00 | 5 | $5,150,000.00 | 4.95% | $25,750,000.00 | 20.00% | '-10.48% | 11.62% | 1 | $539,666.67 | Midseason 25-26 | Extension | ||
Eberle, Jordan | SEA | RW | R | 36 | UFA | 1 | $4,469,400.00 | 4.30% | $4,469,400.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Edvinsson, Simon | Short Term | DET | LD | L | 23 | RFA | NO | 3 | $5,720,000.00 | 5.50% | $17,160,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Edvinsson, Simon | Long Term | DET | LD | L | 23 | RFA | NO | 7 | $8,863,400.00 | 8.52% | $62,043,800.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Eller, Lars | OTT | C, LW | L | 37 | UFA | 1 | $1,242,800.00 | 1.20% | $1,242,800.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Erne, Adam | DAL | LW, RW | L | 31 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Ersson, Samuel | PHI | G | L | 26 | RFA | YES | 1 | $1,600,000.00 | 1.54% | $1,600,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Fabbri, Robby | STL | LW, RW | L | 30 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Fantilli, Adam | CBJ | C | L | 21 | RFA | NO | 8 | $9,937,777.82 | 9.56% | $79,502,222.59 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Ferraro, Mario | SJS | LD | L | 27 | UFA | 4 | $5,015,920.00 | 4.82% | $20,063,680.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Foligno, Nick | CHI | LW, RW | L | 38 | UFA | 1 | $3,055,000.00 | 2.94% | $3,055,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Forbort, Derek | VAN | LD | L | 34 | UFA | 1 | $1,973,005.24 | 1.90% | $1,973,005.24 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Frank, Ethen | WSH | RW, C | R | 28 | UFA | 1 | $1,580,800.00 | 1.52% | $1,580,800.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Gatcomb, Marc | NYI | C, RW | R | 26 | RFA | YES | 1 | $945,000.00 | 0.91% | $945,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Gaucher, Jacob | PHI | C, LW | R | 25 | RFA | YES | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Gaunce, Brendan | CBJ | C, LW | L | 32 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Gauthier, Cutter | Long Term | ANA | LW, C | L | 22 | RFA | NO | 7 | $8,537,706.63 | 8.21% | $59,763,946.42 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Gauthier, Cutter | Short Term | ANA | LW, C | L | 22 | RFA | NO | 3 | $6,321,599.96 | 6.08% | $18,964,799.88 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Gilbert, Dennis | OTT | LD | L | 29 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Giles, Patrick | SJS | C, RW | R | 26 | UFA G6 | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Ginning, Adam | PHI | LD | L | 26 | UFA G6 | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Giroux, Claude | OTT | LW, RW | R | 38 | UFA | 1 | $2,173,600.00 | 2.09% | $2,173,600.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Glendening, Luke | NJD | C, RW | R | 37 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Graf, Collin | SJS | RW, C | R | 23 | RFA | NO | 3 | $3,218,057.14 | 3.09% | $9,654,171.43 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Greaves, Jet | Long Term | CBJ | G | L | 25 | RFA | YES | 4 | $5,792,800.00 | 5.57% | $23,171,200.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Greaves, Jet | Short Term | CBJ | G | L | 25 | RFA | YES | 1 | $3,203,200.00 | 3.08% | $3,203,200.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Grebenkin, Nikita | PHI | LW, RW | L | 23 | RFA | NO | 2 | $2,559,266.63 | 2.46% | $5,118,533.26 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Greer, A.J. | FLA | LW | L | 29 | UFA | 2 | $1,148,044.44 | 1.10% | $2,296,088.89 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Gregor, Noah | FLA | LW, RW | L | 27 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Gritsyuk, Arseny | Long Term | NJD | LW, RW | L | 25 | RFA | YES | 5 | $6,583,200.00 | 6.33% | $32,916,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Gritsyuk, Arseny | Short Term | NJD | LW, RW | L | 25 | RFA | YES | 2 | $3,551,600.00 | 3.42% | $7,103,200.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||
Groshev, Maxim | TBL | LD | L | 24 | RFA | YES | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Grundstrom, Carl | PHI | LW, RW | L | 28 | UFA | 1 | $1,085,482.63 | 1.04% | $1,085,482.63 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Grzelcyk, Matt | CHI | LD | L | 32 | UFA | 2 | $2,836,888.89 | 2.73% | $5,673,777.78 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Gudas, Radko | ANA | RD | R | 36 | UFA | 1 | $3,584,533.33 | 3.45% | $3,584,533.33 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Gudbranson, Erik | CBJ | RD | R | 34 | UFA | 1 | $2,012,400.00 | 1.94% | $2,012,400.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Gustafsson, Erik | DET | LD | L | 34 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Halliday, Stephen | OTT | C | L | 23 | RFA | YES | 1 | $897,750.00 | 0.86% | $897,750.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Halonen, Brian | NJD | LW, RW | R | 27 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Halverson, Brandon | TBL | G | L | 30 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Hamonic, Travis | DET | RD | R | 35 | UFA | 1 | $1,003,600.00 | 0.97% | $1,003,600.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Harkins, Jansen | ANA | C, LW | L | 29 | UFA | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Harris, Jordan | BOS | LD | L | 25 | RFA | YES | 1 | $866,250.00 | 0.83% | $866,250.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Haula, Erik | NSH | C, LW | L | 35 | UFA | 2 | $3,472,654.55 | 3.34% | $6,945,309.09 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Hayes, Kevin | PIT | C, LW | L | 34 | UFA | 2 | $2,451,800.00 | 2.36% | $4,903,600.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Hayton, Barrett | UTA | C | L | 26 | RFA | YES | 4 | $5,976,533.33 | 5.75% | $23,906,133.33 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Heinen, Danton | CBJ | LW, C | L | 30 | UFA | 2 | $1,754,711.11 | 1.69% | $3,509,422.22 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Henrique, Adam | EDM | C, LW | L | 36 | UFA | 1 | $2,394,080.00 | 2.30% | $2,394,080.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Hinostroza, Vinnie | MIN | RW, LW | R | 32 | UFA | 1 | $963,485.71 | 0.93% | $963,485.71 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
Holloway, Dylan | STL | LW, RW | L | 24 | RFA | YES | 5 | $7,199,771.38 | 6.92% | $35,998,856.92 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Hunt, Daemon | MIN | LD | L | 24 | RFA | YES | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | Midseason 25-26 | Extension | |||||||||||
Hutson, Quinn | EDM | EDM | RW | R | 24 | RFA | NO | 1 | $850,000.00 | 0.82% | $850,000.00 | $104,000,000.00 | 2 | $875,000.00 | 0.84% | $1,750,000.00 | 50.00% | 2.86% | 51.43% | 1 | $25,000.00 | Midseason 25-26 | Extension | |
Hutton, Ben | VGK | LD | L | 33 | UFA | 2 | $1,427,400.00 | 1.37% | $2,854,800.00 | $104,000,000.00 | Midseason 25-26 | Extension | ||||||||||||
