top of page
AFP Analytics 2026 Offseason Contract Projections - Extension Eligible
Player | LT/ST | Previous Team | New Team | POS | SHOOTS | Age | FA Status | ARB ELG? | Projected Length | Projected Cap Hit | Projected CH % | Projected Total Value | Salary Cap at Start | Actual Length | Actual Cap Hit | Actual Cap Hit % | Actual Total Value | Length % Error | Cap Hit % Error | Total Value % Error | Length Error | Cap Hit Error | Timeframe | FA/Extension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goncalves, Gage | TBL | RW, C | L | 26 | RFA | YES | 1 | $2,360,800.00 | 2.08% | $2,360,800.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Goodrow, Barclay | SJS | LW, C, RW | L | 34 | UFA | - | 1 | $1,199,857.19 | 1.06% | $1,199,857.19 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Gostisbehere, Shayne | CAR | D | L | 34 | UFA | - | 3 | $5,297,612.50 | 4.67% | $15,892,837.50 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Greene, Ryan | CHI | C, LW | R | 23 | 10.2(c) | NO | 3 | $3,021,937.50 | 2.66% | $9,065,812.50 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Greenway, Jordan | BUF | LW | L | 30 | UFA | - | 2 | $1,552,112.50 | 1.37% | $3,104,225.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Gross, Tyson | CGY | C | R | 24 | RFA | NO | 1 | $965,250.00 | 0.85% | $965,250.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Groulx, Bo | TOR | C, LW | L | 27 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Grubauer, Philipp | SEA | G | L | 35 | UFA | - | 2 | $3,149,625.00 | 2.78% | $6,299,250.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Gustafsson Nyberg, Viking | MIN | LD | L | 23 | RFA | NO | 1 | $965,250.00 | 0.85% | $965,250.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Haight, Hunter | MIN | C | R | 23 | RFA | NO | 1 | $915,750.00 | 0.81% | $915,750.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Hallander, Filip | PIT | C | L | 27 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Hanley, Joel | CGY | LD | L | 36 | UFA | - | 1 | $1,388,105.00 | 1.22% | $1,388,105.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Hart, Carter | VGK | G | L | 28 | UFA | - | 2 | $4,068,975.00 | 3.59% | $8,137,950.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Hartman, Ryan | MIN | RW, C | R | 32 | UFA | - | 5 | $6,314,092.31 | 5.56% | $31,570,461.54 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Hathaway, Garnet | PHI | RW | R | 35 | UFA | - | 2 | $1,999,018.75 | 1.76% | $3,998,037.50 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Hayden, John | SEA | C | R | 32 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Hayes, Avery | PIT | C | R | 24 | RFA | YES | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Haymes, Luke | TOR | C | L | 23 | RFA | NO | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Heineman, Emil | Long Term | NYI | LW | L | 25 | RFA | YES | 5 | $6,475,985.73 | 5.71% | $32,379,928.65 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Heineman, Emil | Short Term | NYI | LW | L | 25 | RFA | YES | 2 | $4,589,183.30 | 4.04% | $9,178,366.59 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Helleson, Drew | ANA | RD | R | 26 | RFA | YES | 2 | $2,854,525.00 | 2.52% | $5,709,050.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Hischier, Nico | NJD | C | L | 28 | UFA | - | 8 | $11,458,960.00 | 10.10% | $91,671,680.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Hodgson, Hayden | OTT | RW | R | 31 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Hofer, Joel | STL | G | L | 26 | RFA | YES | 4 | $6,154,942.86 | 5.42% | $24,619,771.43 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Holmberg, Pontus | TBL | C | L | 28 | UFA | - | 2 | $2,568,883.30 | 2.26% | $5,137,766.59 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Holmstrom, Simon | NYI | RW | L | 26 | RFA | YES | 4 | $5,816,875.00 | 5.13% | $23,267,500.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Holtz, Alexander | VGK | RW | R | 25 | RFA | YES | 1 | $1,251,134.82 | 1.10% | $1,251,134.82 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Hughes, Cameron | DAL | C | L | 30 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Hughes, Quinn | MIN | LD | L | 27 | UFA | - | 8 | $15,061,450.00 | 13.27% | $120,491,600.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Hunt, Dryden | CGY | LW | L | 31 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Husso, Ville | ANA | G | L | 32 | UFA | - | 2 | $2,243,516.67 | 1.98% | $4,487,033.33 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
James, Dominic | TBL | C, LW | L | 24 | RFA | NO | 2 | $1,800,508.78 | 1.59% | $3,601,017.57 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Janmark, Mattias | EDM | C | L | 34 | UFA | - | 1 | $1,092,437.50 | 0.96% | $1,092,437.50 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Johansson, Albert | DET | LD | L | 26 | RFA | YES | 2 | $2,036,991.18 | 1.79% | $4,073,982.35 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Johansson, Jonas | TBL | G | L | 31 | UFA | - | 2 | $1,540,357.14 | 1.36% | $3,080,714.29 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Johnson, Kent | CBJ | C, LW, RW | L | 24 | RFA | YES | 1 | $3,597,950.00 | 3.17% | $3,597,950.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Jones, Caleb | PIT | LD | L | 30 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kaiser, Wyatt | Long Term | CHI | LD | L | 24 | RFA | YES | 5 | $5,610,905.88 | 4.94% | $28,054,529.41 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Kaiser, Wyatt | Short Term | CHI | LD | L | 24 | RFA | YES | 2 | $3,681,940.00 | 3.24% | $7,363,880.00 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Kapanen, Oliver | MTL | C | R | 23 | RFA | NO | 2 | $2,932,840.00 | 2.58% | $5,865,680.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Karlsson, Erik | PIT | RD | R | 37 | UFA | - | 3 | $6,628,400.00 | 5.84% | $19,885,200.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Karlsson, William | VGK | C | L | 34 | UFA | - | 3 | $4,721,600.00 | 4.16% | $14,164,800.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kartye, Tye | NYR | LW | L | 26 | RFA | YES | 1 | $1,390,375.00 | 1.23% | $1,390,375.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kaskimaki, Aleksanteri | STL | C | L | 23 | RFA | NO | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kasper, Marco | DET | C | L | 23 | RFA | NO | 2 | $2,969,160.00 | 2.62% | $5,938,320.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kemell, Joakim | NSH | RW | R | 23 | RFA | NO | 1 | $940,500.00 | 0.83% | $940,500.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Khusnutdinov, Marat | BOS | C | L | 24 | RFA | YES | 2 | $2,865,875.00 | 2.53% | $5,731,750.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kiersted, Matt | MIN | LD | L | 29 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Killorn, Alex | ANA | LW | L | 37 | UFA | - | 1 | $3,734,150.00 | 3.29% | $3,734,150.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Klapka, Adam | CGY | RW | R | 26 | RFA | YES | 2 | $2,084,616.70 | 1.84% | $4,169,233.41 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kleven, Tyler | Long Term | OTT | LD | L | 25 | RFA | YES | 4 | $5,463,890.00 | 4.81% | $21,855,560.00 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Kleven, Tyler | Short Term | OTT | LD | L | 25 | RFA | YES | 1 | $3,790,900.00 | 3.34% | $3,790,900.00 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Kochetkov, Pyotr | CAR | G | L | 28 | UFA | - | 2 | $3,770,470.00 | 3.32% | $7,540,940.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kokko, Niklas | SEA | G | L | 23 | RFA | NO | 1 | $940,500.00 | 0.83% | $940,500.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kreider, Chris | ANA | LW | L | 36 | UFA | - | 2 | $5,497,183.30 | 4.84% | $10,994,366.59 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kucherov, Nikita | TBL | RW | L | 34 | UFA | - | 2 | $12,008,300.00 | 10.58% | $24,016,600.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kudryavtsev, Kirill | VAN | LD | L | 23 | RFA | NO | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kuemper, Darcy | LAK | G | L | 37 | UFA | - | 2 | $4,017,900.00 | 3.54% | $8,035,800.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kulich, Jiri | BUF | C | L | 23 | RFA | NO | 2 | $3,120,115.00 | 2.75% | $6,240,230.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kuraly, Sean | BOS | C | L | 34 | UFA | - | 2 | $2,589,863.66 | 2.28% | $5,179,727.31 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Kuznetsov, Yan | Long Term | CGY | LD | L | 25 | RFA | YES | 6 | $4,781,592.86 | 4.21% | $28,689,557.14 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Kuznetsov, Yan | Short Term | CGY | LD | L | 25 | RFA | YES | 1 | $3,847,650.00 | 3.39% | $3,847,650.00 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Laba, Noah | NYR | C | R | 23 | RFA | YES | 2 | $2,306,178.13 | 2.03% | $4,612,356.25 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Lachance, Shane | NJD | LW | L | 23 | RFA | NO | 1 | $915,750.00 | 0.81% | $915,750.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Lambert, Brad | WPG | C | R | 23 | RFA | NO | 1 | $940,500.00 | 0.83% | $940,500.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Lamoureux, Maveric | UTAH | RD | R | 23 | RFA | NO | 1 | $940,500.00 | 0.83% | $940,500.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Lee, Andre | LAK | LW | L | 26 | RFA | YES | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Legault, Charles-Alexis | CAR | RD | R | 23 | RFA | NO | 1 | $940,500.00 | 0.83% | $940,500.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Lehkonen, Artturi | COL | LW | L | 31 | UFA | - | 5 | $8,698,640.00 | 7.66% | $43,493,200.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Lekkerimaki, Jonathan | VAN | RW | R | 22 | RFA | NO | 1 | $940,500.00 | 0.83% | $940,500.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Leonard, John | DET | LW | L | 28 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Leonard, Ryan | Long Term | WSH | RW | R | 22 | RFA | NO | 7 | $8,255,990.00 | 7.27% | $57,791,930.00 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Leonard, Ryan | Short Term | WSH | RW | R | 22 | RFA | NO | 2 | $4,518,718.75 | 3.98% | $9,037,437.50 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Levshunov, Artyom | Long Term | CHI | RD | R | 21 | RFA | NO | 6 | $6,185,750.00 | 5.45% | $37,114,500.00 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Levshunov, Artyom | Short Term | CHI | RD | R | 21 | RFA | NO | 3 | $3,043,691.67 | 2.68% | $9,131,075.00 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Lilleberg, Emil | TBL | LD | L | 26 | RFA | YES | 2 | $2,263,190.00 | 1.99% | $4,526,380.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Livanavage, Jake | PIT | LD | L | 23 | RFA | NO | 1 | $965,250.00 | 0.85% | $965,250.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Lohrei, Mason | BOS | LD | L | 26 | RFA | YES | 3 | $4,841,910.00 | 4.27% | $14,525,730.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Lundestrom, Isac | CBJ | C | L | 27 | UFA | - | 1 | $1,352,442.05 | 1.19% | $1,352,442.05 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Lundmark, Simon | TBL | RD | R | 26 | RFA | YES | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Luneau, Tristan | ANA | RD | R | 23 | RFA | NO | 1 | $940,500.00 | 0.83% | $940,500.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Luostarinen, Eetu | FLA | C | L | 28 | UFA | - | 4 | $4,931,575.00 | 4.35% | $19,726,300.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Lyon, Alex | BUF | G | L | 34 | UFA | - | 2 | $3,455,365.63 | 3.04% | $6,910,731.25 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Lyubushkin, Ilya | DAL | RD | R | 33 | UFA | - | 2 | $2,761,036.87 | 2.43% | $5,522,073.73 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
MacDermid, Kurtis | OTT | LW | L | 33 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
MacEachern, MacKenzie | VAN | LW | L | 33 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
MacLean, Kyle | NYI | C | L | 28 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Mahura, Josh | SEA | LD | L | 29 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Mailloux, Logan | Long Term | STL | RD | R | 24 | RFA | NO | 6 | $5,950,642.86 | 5.24% | $35,703,857.14 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Mailloux, Logan | Short Term | STL | RD | R | 24 | RFA | NO | 2 | $3,590,905.17 | 3.16% | $7,181,810.34 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Makar, Cale | COL | RD | R | 28 | UFA | - | 8 | $15,061,450.00 | 13.27% | $120,491,600.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Mangiapane, Andrew | CHI | RW, LW | L | 31 | UFA | - | 1 | $1,234,312.50 | 1.09% | $1,234,312.50 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Marchenko, Kirill | CBJ | RW | R | 26 | RFA | YES | 5 | $8,992,037.50 | 7.92% | $44,960,187.50 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Marino, John | UTAH | RD | R | 30 | UFA | - | 5 | $6,266,618.75 | 5.52% | $31,333,093.75 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Martin, Spencer | NYR | G | L | 32 | UFA | - | 1 | $900,000.00 | 0.79% | $900,000.00 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Martinook, Jordan | CAR | LW | L | 34 | UFA | - | 2 | $3,434,185.73 | 3.03% | $6,868,371.46 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
Mateychuk, Denton | Long Term | CBJ | LD | L | 22 | RFA | NO | 7 | $8,042,024.19 | 7.09% | $56,294,169.36 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Mateychuk, Denton | Short Term | CBJ | LD | L | 22 | RFA | NO | 2 | $4,727,573.68 | 4.17% | $9,455,147.37 | $113,500,000.00 | Offseason 2026 | Extension | ||||||||||
Matinpalo, Nikolas | OTT | RD | R | 28 | UFA | - | 1 | $1,193,307.79 | 1.05% | $1,193,307.79 | $113,500,000.00 | Offseason 2026 | Extension | |||||||||||
McCann, Jared | SEA | LW, C | L | 31 | UFA | - | 5 | $7,667,361.52 | 6.76% | $38,336,807.61 | $113,500,000.00 | Offseason 2026 | Extension |
Notes:
Sources:
Comparable players and tax implications are displayed for those with a premium subscription.
Age is calculated as of 7/1/2026, the first day of free agency.
Extension projections for contracts beginning in the 2026-2027 season are based on a salary cap ceiling of $104,000,000.
You can also find our projections on CapWages.com to see how these contracts fit into your team's future plans!
Comparable players are not always an exhaustive list
Tax calculations look at an average of top, middle, and high tax situation teams.
Contracts Data: CapWages.com
Statistics: NaturalStatTrick
bottom of page